Models Moderi zitandukanye ziboneka kubisabwa bitandukanye
● Guhitamo kuboneka kubisabwa bidasanzwe
Icyitegererezo | Uburebure | F# | Ikirangantego | FPA | URUKUNDO |
LWT25 / 75 | 25 ~ 75mm | 1.2 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 3.5 ° × 2.6 ° ~ 15 ° × 11 ° 8.3 ° × 6.6 ° ~ 24 ° × 19 ° 5.9 ° × 4.7 ° ~ 17.5 ° × 14 ° 11.7 ° × 9.4 ° ~ 17.5 ° × 14 ° |
LWT15 / 180 | 15 ~ 180mm | 1.3 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 2.1 ° × 1.6 ° ~ 17.5 ° × 13 ° 3.5 ° × 2.8 ° ~ 39.8 ° × 32.3 ° 2.4 ° × 2 ° ~ 29 ° × 23.5 ° |
LWT20 / 100 | 20 ~ 100mm | 1.2 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 2.6 ° × 1.87 ° ~ 13 ° × 9.8 ° 6.2 ° × 5 ° ~ 30.5 ° × 24.5 ° 4.4 ° × 3.5 ° ~ 21.7 ° × 17.5 ° 8.8 ° × 7 ° ~ 42 ° × 34 ° |
LWT20 / 120 | 20 ~ 120mm | 1.2 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 2.2 ° × 1.6 ° ~ 13 ° × 9.8 ° 5.2 ° × 4.1 ° ~ 30.5 ° × 24.5 ° 3.7 ° × 2.9 ° ~ 21.7 ° × 17.5 ° |
LWT25 / 150 | 25 ~ 150mm | 1.2 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 1.75 ° × 1.3 ° ~ 10.5 ° × 7.9 ° 4.2 ° × 3.3 ° ~ 24.5 ° × 19.7 ° 2.9 ° × 2.4 ° ~ 17.5 ° × 14 ° |
LWT25 / 150L | 25 ~ 150mm | 1.4 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 1.75 ° × 1.3 ° ~ 10.5 ° × 7.9 ° 4.2 ° × 3.3 ° ~ 24.5 ° × 19.7 ° 2.9 ° × 2.4 ° ~ 17.5 ° × 14 ° |
LWT30 / 150H | 30 ~ 150mm | 1.0 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 1.75 ° × 1.3 ° ~ 8.8 ° × 6.6 ° 4.2 ° × 3.3 ° ~ 20,6 ° × 16.1 ° 2.9 ° × 2.4 ° ~ 14,6 ° × 11.7 ° |
LWT30 / 150 | 30 ~ 150mm | 1.2 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 1.8 ° × 1.3 ° ~ 8.8 ° × 6.6 ° 4.2 ° × 3.3 ° ~ 20,6 ° × 16.1 ° 2.9 ° × 2.4 ° ~ 14,6 ° × 11.7 ° 5.9 ° × 4.7 ° ~ 28.7 ° × 23.1 ° |
LWT30 / 180 | 30 ~ 180mm | 1.4 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 1.5 ° × 1.1 ° ~ 8.8 ° × 6.6 ° 3.5 ° × 2.8 ° ~ 20,6 ° × 16.1 ° 2.4 ° × 2 ° ~ 14,6 ° × 11.7 ° |
LWT25 / 225 | 25 ~ 225mm | 1.2 ~ 1.5 | 8 ~ 12µm | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 1.17 ° × 0.88 ° ~ 10.5 ° × 7.9 ° 2.8 ° × 2.2 ° ~ 24.5 ° × 19.7 ° 1.9 ° × 1.5 ° ~ 17.5 ° × 14 ° 3.9 ° × 3.1 ° ~ 42 ° × 34.1 ° |
Lens yubushyuhe idakonje ikoreshwa cyane muri kamera yubushyuhe, thermografiya yo kureba, inganda, ubuvuzi.Hano hari ubwoko 2 bwubwoko bwa lens zoom.
Lens ikomeza zoom ikoreshwa cyane kuri kamera ya PTZ, na sisitemu ya RCWS.FOV yagutse yo gushakisha, Gufata FOV yo gukurikirana no kugamije.Umukoresha arashobora kuyihindura muri FOV iyariyo yose kugirango agenzure intego.
Lens ebyiri za FOV ningenzi zikoreshwa muburyo bwo kwirwanaho.FOV 2 gusa ituma ihinduka byihuse hagati ya FOV FOV na Narrow FOV.
Imodoka yibandaho iraboneka kuva muri core, cyangwa ibice mirongo itatu byibanda kumodoka.Dutanga imodoka yihuta yibanda munsi yamasegonda 2.
Customisation irahari kubisabwa bidasanzwe.Nka Flange ityaye / igipimo, protocole, screw umwobo ...
Ihuza nubushyuhe bwumuriro nibice bisanzwe nibisabwa.Turashobora gutanga ubwoko bwose bwihuza dukurikije ibisabwa.